This is a Marine Aquarium Log Template for recording your aquarium chemistry. Cut & Paste it into MS Excel, notepad or MS Word. For more information on aquarium setup click on Aquarium Tips & Techniques.
| Date | Temp oF | Specific Gravity | Ammonia mg/l | pH | Alkalinity | Calcium mg/l | Nitrite mg/l | Nitrate mg/l | Phos- phate | Comments |
| Target | 75 - 80 | 1.020 - 1.023 | <0.1 | 8.0 - 8.4 | 2.5 - 5.0 meq/L | 410-450 mg/l | Undetect- able | <20 | 1.0 - 5.0 mg/l | |
| 10/17/200X | Purchased from Aquatic Design | |||||||||
Example Marine Aquarium Log
| Date | Temp oF | Specific Gravity | Ammonia mg/l | pH | Alkalinity | Calcium mg/l | Nitrite mg/l | Nitrate mg/l | Phos- phate | Comments |
| Target | 75 - 80 | 1.020 - 1.023 | <0.1 | 8.0 - 8.4 | 2.5 - 5.0 meq/L | 410-450 mg/l | Undetect- able | <20 | 1.0 - 5.0 mg/l | |
| 3/17/2001 | 0.2 | Purchased from Aquatic Design | ||||||||
| Originally Col G was Nitrite which has never been detected. Switched on 11/25/01 | ||||||||||
| Examples | Replenished 5 Gal Seawater | |||||||||
| 12/30/2004 | 1.028 | 0.2 | 8.0 | 3.8 | 10 | fish tank looks great | ||||
| 12/30/2004 | 0.0 | marine aquarium is daunting in a way, a good way | ||||||||
| 12/30/2004 | 78 | 1.026 | 0.0 | Cleaned algae off inside glass - Water clear - brown algae growth slowed - need to lower specific gravity 3 more points | ||||||
| 12/30/2004 | Replaced 5 gallons seawater for fresh water to lower salinity | |||||||||
| 12/30/2004 | 78 | 1.025 | 0.0 | 8.0 | 3.8 | trace | 5 | Brown algae - fish tank water very clear | ||
| 12/30/2004 | 79 | 1.025 | 0.0 | 8.0 | 3.7 | trace | 0 | 0 | Algae Bad - Cut lamps to 7 Hr/day - after water change run carbon in it for 3 weeks | |
| 12/30/2004 | trace | Replenished 5 gal rev osmosis fresh water to reduce salinity - washed algae off stones and plants - Added 2 Tablespoons Buffer to raise pH | ||||||||
| 12/30/2004 | 78 | 1.024 | 0.0 | 8.0 | 3.7 | 0.0 | 0 | 0 | Added 2 more tablespoons buffer & water clarifier | |
| 12/30/2004 | 76 | 1.025 | 0.0 | 8.1 | 3.7 | 0.0 | 3 | Clear - everything living - Tis' A Good Day! | ||
| 12/30/2004 | 78 | 1.024 | 0.0 | 8.0 | 3.7 | 5 | 0 | 4/26/01 Aquatic Design performed their 1st Service - Replenished 20% and tuned up the water. Lights set at 11 Hrs, algae forming slowly - Live Rock sprouting green algae | ||
| 12/30/2004 | 76.5 | 1.025 | 0.0 | 7.8 | 3.6 | 0.0 | 5 | 0 | Algae building - lights on for 10 hrs - back off to 7 - Added 3 Tbsp buffer to raise pH | |
| 12/30/2004 | 78.3 | 1.018 | 0.0 | 8.0 | 3.7 | 0.0 | 5 | 0 | Changed 10 gal - Salinity went from 1.028 to 1.018 -ABT gave me 2 fresh water jugs, I think! Brought it back to 1.021 with seasalt | |
| 12/30/2004 | 0.0 | Bought a 40W single tube light - Actinic / Blue - Timer reset to 5AM-8AM and 3PM-10PM Algae under control | ||||||||
| 12/30/2004 | 77.4 | 1.023 | 0.0 | 7.8 | 3.7 | 0.0 | 10 | 0 | Brown algae bad - water slightly brown, dual tube light fixture faillures - reset timer for 8 hrs from 8AM-4PM - Only 2 out of 3 tubes work. | |
| 12/30/2004 | 80.2 | 1.024 | 0.0 | 8.1 | 3.8 | 0.0 | 0 | 0 | Injected 2 teasoons Kent Marine Essential Trace Element and and 2 teaspoons Liquid Calcium. Removed much of the tank stuff to clean brown algae | |
| Fish Tank looking great! | ||||||||||
Aquatic Design Aquariums 1629 North Central Plano, TX 75075 (972) 423-0414
|