Simply Cut & Paste into an MS Excel spreadsheet or MS Word Table.
| Aquarium Stock Population | ||||||||
| Date | No. | Type Animal | Avg Len- gth in. | Color | Health | No. Died | Date Died | Status / Comments |
| ||||||||
| Score | Living | Inches Total | Dead | or lost and presumed dead. | ||||
Example Aquarium Stock Population Log Entries
| Aquarium Stock Population | ||||||||
| Date | No. | Type Animal | Avg Length in. | Color | Health | No. Died | Date Died | Status / Comments |
| 3/17/2001 | 2 | Domino Fish | 0.5 | Black | Good | 2 | ||
| 4/14/2001 | 1 | Bat Fish | 3.0 | Brown | Good | 1 | Just Up'n Died - Water perfect | |
| 4/21/2001 | 1 | Moon Wrasse | 5.0 | Green | Good | 1 | Started Feeding frozen shrimp Killer Wrasse has gone back to Aquatic Design after eating $200 worth of fish and invertebrates. | |
| 4/21/2001 | 1 | Strawberry Gramma | 0.5 | purple | fair | Purple Wormfish | ||
| 4/21/2001 | 2 | Scooter Blennies | 1.0 | Bl/Wh Spotted | good | 1 | Up'n died | |
| 4/21/2001 | 1 | Scooter Blennies | 1.0 | Transp | fair | 1 | This guy may have upn died, or is hiding. | |
| 4/21/2001 | 1 | Asstd Coral | 0.0 | poor | Changed lighting and applying Calcium Buffers | |||
| 4/21/2001 | Calcium & Alkalinity out of control | |||||||
| 4/21/2001 | 1 | Polyp | 0.0 | yellow | good | 1 | Upn died - I believe lighting inadequate | |
| 1/21/2002 | 2 | Sailfin Mollies | 1.0 | Gold'n black | good | 2 | From fresh water acclimated for about 2 hours from fresh to salt | |
| 4/20/2002 | 1 | Nudibranch | 1.5 | purple | good | from a straange fish tank somewhere | ||
| Score | 42 | Living | 41.5! | Inches Total | 16 | Dead | or lost and presumed dead. | |
Eaten by a fellow aquarium creature counts as up'n died.
Aquatic Design Aquariums 1629 North Central Plano, TX 75075 (972) 423-0414
|